Can Corporation Owners Use Trade Services As Payment
- Home
- Corporate
- Products & Solutions
- Trade Services
Hana Trade Solutions
The Best Service for Your Business organisation Needs
Our trade solutions will brand your export, import, and domestic trade concern more convenient. Whatever your needs, our Trade Specialist will work with you to create reliable, easy and convenient solutions.More than than that, our established network and global feel enable you to work with a partner that can provide you with professional advisory for your transactions – both international and domestic.
- Merchandise Desk-bound
PT Banking company KEB Hana Republic of indonesia
Mangkuluhur City Tower One, 12th floor
Jl. Gatot Subroto Kav. one-3
Jakarta 12930
Phone: +62 21 5081 1111
Merchandise APPLICATION FORMS
IMPORT
Export
GUARANTEES
Export
A. LETTER OF CREDIT (L/C)
Fee* | Minimum | |
---|---|---|
Advise LC | ||
ane. Client | USD20 / IDR300,000 | |
2. Non Customer (relay msg MT700) | IDR1,000,000 | |
3. Original LC taken for nego/coll in other Bank | USD50 / IDR750,000 | |
4. Cable charge | USD20 / IDR300,000 | |
Advise Amendment LC | ||
1. Customer | USD ten/IDR150,000 | |
2. Non Customer (relay msg) | IDR750,000 | |
iii. Original LC taken for nego/coll in other Banking company | USD30/IDR450,000 | |
4. Cablevision charge | USD20 / IDR300,000 | |
EXPORT NEGOTIATION | ||
1. Handling Fee | 0.25% flat | USD25 / IDR375,000 |
ii. Cable charge | USD20 / IDR300,000 | |
3. Interest | Every bit per agreement | |
CANCELLATION | ||
1. Counterfoil LC | USD25 / IDR375,000 | |
2. Cable charge | USD20 / IDR300,000 | |
TRANSFER L/C | ||
1. Transfer LC fee | 0.125% flat | USD25 / IDR375,000 |
2. Transfer LC Cable charge | USD40 / IDR600,000 | |
three. Amendment other | USD20 / IDR300,000 | |
4. Cablevision charge | USD20 / IDR300,000 | |
TRANSFER LC PAYMENT | ||
one. Discrepancy | USD50 / IDR750,000 | |
ii. Cable charge | USD20 / IDR300,000 | |
3. Reimbursing charge | USD80 / IDR1,200,000 | |
4. Treatment charge | USD15 / IDR225,000 | |
B. Not Alphabetic character OF CREDIT (Not Fifty/C) | ||
COLLECTION COMMISSION | ||
i. Consign bills drove | 0.125% flat | USD15 / IDR225,000 |
2. Cable charge | USD20 / IDR300,000 | |
C. POSTAGE | ||
Courier inside : (max.0.5 kg) | ||
1. Domestik/Local | USD15 / IDR225,000 | |
2. Zone 1-3 ***) | USD25 / IDR375,000 | |
3. Zone 4-6 ***) | USD35 / IDR525,000 | |
four. Zone vii-9 ***) | USD50 / IDR750,000 | |
C. BANK GUARANTEE OR SBLC | ||
one. Issuance fee | 2% per annum | USD50 / IDR750,000 |
ii. Amendment : | ||
- Extension tenor or increase value | 2% per annum | USD50 / IDR750,000 |
- Others | USD25 / IDR375,000 | |
4. Administration fee | IDR100,000 | |
5. Stamp duty | IDR10,000 | |
COUNTER GUARANTEE | ||
1. Issuance fee | As Issuing Banking company Rate | |
2. Long cablevision charge | USD40 / IDR600,000 |
IMPORT
A. Alphabetic character OF CREDIT (Fifty/C)
Fee* | Minimum | |
---|---|---|
LC ISSUANCE | ||
one. Issuance fee **) | 0.25% per quarter | USD50 / IDR750,000 |
2. LC Cablevision charge | USD40 / IDR600,000 | |
AMENDMENT | ||
1. Increment LC value | 0.25% per quarter | USD50 / IDR750,000 |
2. Others | USD25 / IDR375,000 | |
3. Cable accuse | USD20 / IDR00,000 | |
Acceptance | ||
1. Acceptance fee | 2% p.a | USD50 / IDR750,000 |
ii. Cable charge | USD20 / IDR300,000 | |
PAYMENT | ||
one. Reimbursing charge (deduct from proceeds) | ||
- Hana To Hana | USD30 / IDR450,000 | |
- To Other Bank | USD80 / IDR1,200,000 | |
2. Treatment accuse | USD15 / IDR225,000 | |
3. Term Charge **) | 0.25% per quarter | USD25 / IDR375,000 |
DISCREPANCY | ||
- Discrepancy fee | ||
- Hana To Hana | USD50 / IDR750,000 | |
- To Other Depository financial institution | USD100 / IDR1,500,000 | |
2. Cablevision charge | USD20 / IDR300,000 | |
Cancellation | ||
1. Cancellation LC or draft LC | USD25 / IDR375,000 | |
2. Cable charge | USD20 / IDR300,000 | |
Aircraft GUARANTEE | ||
i. Issuance fee | 0.1% flat | USD50 / IDR750,000 |
B. Non Letter OF CREDIT (NON Fifty/C) | ||
Drove Commission | ||
1. Import bills | 0.125% flat | USD25 / IDR375,000 |
ACCEPTANCE | ||
i. Credence fee | USD15 / IDR225,000 | |
ii. Cable accuse | USD20 / IDR300,000 | |
PAYMENT | ||
ane. Reimbursing charge (deduct from gain) | ||
- Hana To Hana | USD30 / IDR450,000 | |
- To Other Bank | USD80 / IDR1,200,000 | |
two. Handling charge | USD15 / IDR225,000 |
Note
*)
For IDR transactions, fees will be deducted in IDR
**)
- Issuance LC fees calculated from LC issuance date to LC expiry date
- Term charge will be deducted if the bodily paid date/acceptance appointment of the bills across LC expiry date.
- Term charge calculated from LC expiry date to the bodily paid date/acceptance appointment of the bills according to the amount of the bills.
- Should the tenor exceeded 1 quarter, the subsequent excess tenor to be calculated monthly
- Acceptance fees calculated co-ordinate to the corporeality of the bills starting from the solar day of the bills accepted till maturity date.
***)
The zone category follow DHL guidance
- Export
- Import
- Guarantees
- Value Chain
Benefits for Your Business
Advising an LC or SKBDN received from the Issuing Bank to casher or to the second advising Depository financial institution, according to the instructions in the LC or SKBDN or according to exporter'due south instructions.
A working capital letter loan facility based on customer's consign transactions under LC (Alphabetic character of Credit)
LC / SKBDN recipients (outset beneficiary) give instructions to Hana Banking concern specifically to transfer LC / SKBDN values in whole or in part to 2d beneficiaries.
Handling services of consign documents with a not-LC scheme provided by Hana Bank at the request of the client (seller / exporter) in terms of shipping and billing to buyers / importers through the heir-apparent / importer bank, which uses Documents Against Payment (D/P) or Documents Confronting Acceptance (D/A) payment mechanism.
Advanced payments for the exports or shipment of goods via LC or SKBDN without having to wait for payment from the Issuing Bank
How to Join
A delivery of Hana Bank to facilitate international and domestic trade transactions of customers (importers / buyers) to make payments to exporters / sellers if the documents presented are in accordance with the requirements of the Letter of Credit or SKBDN.
A non-cash loan financing facility for customers (importers) to pay the LC at usance terms, while the exporter receive the payment at sight from Hana Bank.
A short-term financing to customers (importers) to pay off import obligations.
Handling of merchandise documents received from Remitting Bank (local and international) under not-LC schemes between seller / exporter and buyer /importer (client) nether sight terms (DP) or usance terms (DA).
A guarantee issued by the Bank to assist importers clear the goods from shipping companies before the original transport documents arrived.
How to Join
Conduct business with confidence, even where you lack established relationships, through the use of Guarantees and Standby Letter of Credit.Nether Hana Bank good reputation, we deed equally a Guarantor to promote shine transaction.
How to Join
A short-term working capital facility, provided to suppliers or sellers on the basis of invoice, as underlying transaction document, billed to the heir-apparent (Main), whom has a prior financing understanding in collaboration with Hana Bank.
Source: https://www.hanabank.co.id/corporate/productSolution/TradeServices
Posted by: dentonnevard.blogspot.com
0 Response to "Can Corporation Owners Use Trade Services As Payment"
Post a Comment